5700 Veterans Parkway

Columbus, GA 31904

Direct : 706-718-4690
Office: 706-321-0370

 

 

     Home | Contact | Featrued Listings

  Buyers | Sellers | Reports | Search | Home Values | F.S.B.O | Financing | Todays Rates | About | Contact



Learn About Columbus Home Financing >>


Today's Rates

9/4/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.11% 6.27% 6.14% 6.29%
6.02% 6.25% 6.08% 6.28%
5.64% 5.89% 5.67% 5.91%
5.51% 5.93% 5.56% 5.93%
5.96% 5.64% 6.02% 5.76%
5.70% 5.57% 5.72% 5.70%
5.71% 5.61% 5.65% 5.71%
5.80% 5.67% 5.81% 5.79%
5.80% 5.69% 5.85% 5.85%
6.07% 5.84% 6.17% 5.99%
6.11% 5.88% 6.21% 5.97%
6.35% 6.15% 6.38% 6.26%
Jumbo Mortgages - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.06% 7.17% 7.26% 7.37%
6.51% 6.71% 6.71% 6.90%
7.17% 5.70% 6.69% 5.65%
6.30% 5.80% 6.36% 5.87%
6.21% 5.73% 6.24% 5.85%
6.39% 5.83% 6.35% 5.90%
6.43% 5.82% 6.41% 5.96%
6.63% 6.12% 6.58% 6.13%
6.64% 6.07% 6.63% 6.13%
7.52% 6.96% 7.32% 6.83%
FHA Mortgage - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.26% 6.40% 6.32% 6.45%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Columbus Georgia area. This page was updated 9/4/2008

  Buyers | Sellers | Relocation | Blog | Financing | Columbus | Search | Testimonials | Login | About | Contact

 

Equal Housing Opportunity - Columbus Real Estate 2007 All Rights Reserved - Privacy Statement

*Military Family Relocation